|
|
Owner: rosemarypepper
rosemarypepper's Kennel
 |
Estro
Dog, Miniature Schnauzer
Female
|
|
|
|
Pet: Estro
| Name | Estro |
| Nickname | Estrogen N. Tonic |
| Species | Dog |
| Breed | Miniature Schnauzer |
| Gender | Female |
| Hometown | SAN FRANCISCO |
| Country | United States |
| Zipcode | 94114 |
| Birthdate | 1994-05-15 |
| Favorite Activity | pinning you to the couch |
| Favorite Park | Museum Rock |
| Favorite Food | peanut butter on banana |
| Favorite Treat | kong w/ a cookie |
| Favorite Toy | stuffed monkey w/ velcro-attached limbs |
| Favorite Shows | Food Network |
| Favorite Music | rock, indie rock, experimental |
| Favorite Movies | Casino, Goodfellas |
| Best Trick | knowing the denominations of money |
| Worst Trick | stealing a sandwich from someone in the park |
| Favorite Moments | every dang one of them, curled up |
| Embarassing Moments | see Worst Trick |
| Likes | big dogs, people, cookies, greenies |
| Dislikes | skateboards, children or a combination |
| My First Day Home | so little! only seven pounds |
| Awards | The Bestro |
| About Me | rosemarypepper.com dogster.com 'I Like It Ruff' columnist |
|
(no caption)

|
| (click a thumbnail to enlarge) |
|
|
|
Estro's Statistics
| On Cool Lists: | 0 |
Pats Received: | 1 |
| Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
| Profile Views: | 1305 |
|
|
Communicate With Estro
Estro's Comments
[post comment]
| (no comments posted for this pet) |
|
|
Estro's Friends
|
|